On April 21, 2020 the PUB issued Board No 58/20 which set water and sewer rates for each of 2020, 2021, 2022, 2023.
Click here: Public Utilities Board
October 1, 2020 | October 1, 2021 | October 1, 2022 | October 1, 2023 | |
Water $/1,000 gallons (first 20,000 gallons) | $12.04 | $12.28 | $12.52 | $12.76 |
Water $/1,000 gallons (over 20,000 gallons) | $8.82 | $10.14 | $11.46 | $12.76 |
Wastewater $/1,000 gallons | $5.38 | $6.43 | $7.48 | $8.52 |
Quarterly Service Charge | $12.74 | $13.99 | $15.24 | $16.47 |
Mobile Home Trailer – Flat Rate per Quarter** | $152.10 | $163.67 | $175.24 | $186.71 |
Unmetered Seasonal Water Only Customers – Flat Rate Plus Service Charge*** | $205.38 | $210.47 | $215.56 | $220.63 |
Wastewater Only Residential Customers ($/quarter)** | $55.78 | $65.43 | $75.08 | $84.63 |
Bulk Water Fee ($/1,000 gallons) | $20.00 | $20.00 | $20.00 | $20.00 |
Tipping Fees ($/truckload up to 1,500 gallons) | $10.00 | $10.00 | $10.00 | $10.00 |
Hydrant Rental (Annual) | $150.00 | $150.00 | $150.00 | $150.00 |
*Based on 3,000 gallons
**Based on 8,000 gallons
***Based on 16,000 gallons